1080 Leaderboard

The 1080 Sprint 2 is an innovative training tool designed to enhance athletic performance, particularly in sports requiring explosive power and speed. Utilizing state-of-the-art technology, the 1080 measures various metrics such as power, distance, and speed with precision and accuracy.

At select locations, we offer athletes the opportunity to undergo a session with the 1080 Sprint 2. During this session, athletes will perform two 15 meter runs, generating valuable data on their power output, distance covered, and speed achieved with each push. This data then can be analyzed to provide detailed feedback to the athlete, highlighting strengths and areas for improvement in their performance.

One of the key features of our service is the integration of a leaderboard on the Pro Stride website, where athletes can compare their results to those of their peers as well as established players in college and the NHL. This leaderboard provides valuable insights into where the athlete stands in relation to others and what aspects of their performance they need to focus on to reach their goals.

By utilizing the 1080 Sprint 2 and our comprehensive feedback system, athletes can gain a deeper understanding of their strengths and weaknesses, allowing them to tailor their training programs more effectively. Whether aspiring for professional, collegiate, or youth amateur success, this service provides the tools and insights necessary to optimize athletic performance.

Filter Options

First Name Last Initial Birth Year Sex Weight Date of Test 0 - 5 Meter time (seconds) 0 - 15 Meter time (seconds) Max Speed Reached (mph) Distance Achieved Max Speed (meters) Max Power Output (watts) Average Power Output (watts) Max Force Output (Newtons) Average Force Output (Newtons) Stride Length (meters)
Weston M 2011 M N.A. 4/21/2024 1.69 3.54 12.99 12.4 275 53 62.2 12.9 0
Samuel M 2009 M N.A. 3/10/2024 1.66 3.48 12.48 10 342 52 67.6 13.9 0
Trevor C 2014 M N.A. 4/21/2024 1.81 3.88 11.63 13.5 287 44 52.8 12.1 0
Caleb C 2014 M N.A. 4/11/2024 1.97 4.02 11.94 15 243 45 51.2 12.4 0
Shane J 2010 M N.A. 4/21/2024 1.59 3.42 13.43 15 339 50 58.4 12.1 0
Erik K 1983 M 170 - 190 lbs 3/21/2024 1.43 2.95 17.4 20 442 71 68.9 13.3 0
Chase V 2011 M N.A. 3/14/2024 1.42 3.03 15.01 15 460 66 78 13.8 0
Egor R 2003 M 170 - 190 lbs 4/3/2024 1.34 2.85 17.38 20 544 70 80.4 13.2 0
Desmond M 2009 M N.A. 4/11/2024 1.61 3.27 14.6 15 244 59 68.8 13.3 0
Hunter W 2014 M N.A. 4/21/2024 1.83 3.9 11.72 15 248 45 44.8 12.1 0
John S 2009 M N.A. 3/14/2024 1.52 3.11 15.02 15 407 60 63.9 13.3 0
Brodie L 2014 M N.A. 3/10/2024 1.99 4.35 9.63 9.3 229 38 54.1 12.5 0
Colvin C 2007 M 150 - 170 lbs 3/26/2024 1.47 2.92 17.92 20 535 76 73.7 14 0
Jackson R 2014 M N.A. 4/11/2024 1.82 3.91 11.69 15 313 46 67.2 12.4 0
Lourdes A 2009 F N.A. 4/14/2024 1.38 3.18 13.3 15 306 58 53.7 13 0
Louie D 2014 M N.A. 4/21/2024 1.89 4.02 11.48 15 284 43 60.2 12.1 0
Thomas D 2013 M N.A. 4/14/2024 1.51 3.49 11.92 15 217 51 60.1 12.4 0
NAHL Player 3 2003 M 170 - 190 lbs 3/19/2024 1.33 2.82 17.76 20 468 73 74.1 13.8 0
Kellen M 2012 M N.A. 3/14/2024 1.56 3.39 13.24 15 371 56 76.4 13 0
RJ D 2011 M N.A. 4/14/2024 1.66 3.46 13.39 14.3 259 52 52.6 12.6 0
Owen F 2014 M N.A. 3/10/2024 1.83 4.01 10.82 15 307 42 73.7 12.8 0
Derek R 2009 M N.A. 3/10/2024 1.58 3.56 11.45 10 380 46 70.8 13.1 0
Riley J 2016 M N.A. 4/21/2024 1.84 3.93 11.53 13.5 285 44 64.1 12 0
Leandro M 2013 M N.A. 4/11/2024 1.76 3.55 12.44 15 248 55 49.9 13 0
Dominic D 2010 M N.A. 3/14/2024 1.91 3.95 11.67 15 176 44 46.2 12.1 0
Andrew N 2011 M N.A. 3/14/2024 1.59 3.17 13.52 15 429 57 76.7 13 0
Michael L 2009 M N.A. 3/10/2024 1.4 3.32 12.44 8.8 506 53 87.7 13.3 0
Walter M 2015 M N.A. 4/11/2024 1.95 3.58 11.69 15 264 53 49.4 12.1 0
Cooper K 2016 M N.A. 4/11/2024 2.19 4.58 9.9 12.8 209 38 53.4 11.9 0
Perry F 2011 M N.A. 4/11/2024 1.91 3.83 12.43 15 240 48 57.2 12.5 0
Logan H 2009 M N.A. 3/10/2024 1.61 3.43 12.69 8.3 459 52 83 13.8 0
Carter G 2012 M N.A. 3/14/2024 1.65 3.47 13.35 15 358 53 64.9 12.8 0
Brielle G 2013 F N.A. 4/21/2024 1.7 3.72 11.87 11.6 392 46 77.3 11.8 0
Aiden V 2009 M N.A. 3/10/2024 1.65 3.48 12.61 10 328 52 67.2 13.5 0
Lincoln B 2011 M N.A. 4/11/2024 1.74 3.61 13.06 15 308 48 64 12.3 0
Aydan B 2015 M N.A. 3/10/2024 2.27 4.69 9.37 15 251 33 62.7 11.9 0
Braydon F 2014 M N.A. 4/14/2024 1.57 3.49 12.68 15 298 50 57 12.2 0
Salem B 2012 F N.A. 3/10/2024 1.81 4.05 10.38 9.6 210 41 67.5 12.5 0
Joshua Y 2012 M N.A. 4/11/2024 2.08 3.88 13.45 15 380 48 76.9 12.7 0
Mark K 2011 M N.A. 4/14/2024 1.42 3.25 13.07 14.1 392 55 72.9 12.9 0
Sajan D 2011 M N.A. 4/26/2024 1.8 3.75 12.46 15 232 49 52.9 12.6 0
Corey C 2011 M N.A. 4/21/2024 1.77 3.69 12.68 15 291 49 64 12.5 0
Sophia V 2013 F N.A. 3/10/2024 2.04 4.6 8.81 9.3 291 34 73.6 12 0
Adelaide T 2014 F N.A. 3/14/2024 2.07 4.25 10.57 14 170 41 42.1 11.9 0
Nathan R 2009 M N.A. 4/21/2024 1.6 3.28 14.63 15 399 56 61.7 12.8 0
Daniel E 2011 M N.A. 4/11/2024 1.95 3.82 13.3 15 262 48 49.3 12.7 0
Zachary H 2013 M N.A. 3/10/2024 1.8 4.01 10.18 10 359 41 72.8 12.4 0
Gavin F 2013 M N.A. 3/10/2024 1.75 3.86 11.33 15 334 44 65.9 12.8 0
Campbell B 2016 M N.A. 3/17/2024 1.79 3.86 11.61 15 286 46 64.6 12.2 0
Jameson D 2017 M N.A. 4/11/2024 2.68 5.58 8.57 15 119 29 33 11.2 0
Dean P 2014 M N.A. 3/14/2024 2.11 4.44 10.6 15 233 38 57.1 11.5 0
Vincent G 2011 M N.A. 4/21/2024 1.59 3.31 13.86 15 403 53 66.9 12.7 0
Paxton P 2015 M N.A. 4/11/2024 1.77 3.99 11 15 254 43 50.4 11.9 0
Nicklas M 2011 M N.A. 4/14/2024 1.54 3.23 14.59 13.6 414 59 70.4 13.4 0
Hudson K 2012 M N.A. 3/10/2024 1.87 3.67 9.8 10 199 36 44.6 12 0
Grady F 2014 M N.A. 3/10/2024 1.78 3.94 10.82 15 267 43 61.9 12.8 0
Emery B 2013 M N.A. 3/14/2024 1.75 3.74 12.26 15 271 47 73.5 12.4 0
NHL Player 1 1991 M 190 - 210 lbs 6/6/2023 1.51 3 19 0 453 184 48.2 27.8 0
Mason M 2009 M N.A. 4/21/2024 1.61 3.28 14.69 15 435 55 75.7 12.6 0
Mason G 2013 M N.A. 3/14/2024 1.8 3.99 10.68 14 181 43 48.9 12.1 0
Leo Z 2009 M N.A. 3/21/2024 1.55 3.16 16.8 20 368 76 60.8 13.8 0
Brayden S 2009 M N.A. 3/17/2024 1.64 3.34 14.18 15 397 54 71.9 12.7 0
Chase C 2010 M N.A. 4/14/2024 1.35 3.04 14.29 15 335 59 64.5 12.7 0
Michael R 2009 M N.A. 3/10/2024 1.66 3.45 12.53 10 321 52 59.4 13.8 0
Matthew S 2014 M N.A. 4/14/2024 1.72 3.83 11.57 11.3 265 45 53.5 12 0
Trevor K 2011 M N.A. 4/21/2024 1.75 3.66 12.83 15 305 47 67.1 12.1 0
NAHL Player 1 2005 M 170 - 190 lbs 3/19/2024 1.22 2.75 17.01 20 503 70 81.7 12.6 0
Ari P 2015 M N.A. 3/14/2024 1.94 4.37 9.71 14.2 192 38 43.6 11.6 0
Anthony C 2014 M N.A. 4/11/2024 1.68 3.71 12.12 15 290 47 62.3 12.3 0
NAHL Player 2 2005 M 170 - 190 lbs 3/19/2024 1.37 2.93 17.15 20 469 73 76.7 13.7 0
Franny F 2011 M N.A. 4/14/2024 1.44 3.25 13.2 15 326 55 59.6 12.5 0
Albert W 2014 M N.A. 4/14/2024 1.86 4.19 10.56 15 229 40 47.8 11.4 0
NAHL Player 4 2004 M 190 - 210 lbs 3/19/2024 1.48 2.92 17.62 20 566 73 86.6 13.8 0
Sawyer S 2015 M N.A. 3/10/2024 1.91 4.37 9.3 10 250 38 60.2 12.2 0
Brodie M 2014 M N.A. 4/11/2024 1.99 4.26 10.85 15 182 40 32.5 11.8 0
Oliver J 2014 M N.A. 4/21/2024 1.63 3.83 10.72 12.3 303 43 60.5 11.6 0
Hudson W 2012 M N.A. 3/10/2024 1.88 4.14 10.4 9.4 230 41 54.9 12.6 0
Gavin C 2003 M 170 - 190 lbs 4/3/2024 1.34 2.75 18.58 20 570 75 77.3 13.7 0
Joseph L 2011 M N.A. 3/10/2024 1.76 3.76 11.66 10 353 45 68.2 12.9 0
Jack K 2011 M N.A. 4/21/2024 1.76 3.6 13.16 15 311 52 57.8 12.8 0
Mason B 2010 M N.A. 4/21/2024 1.74 3.46 14.01 11.4 414 54 67.1 12.9 0
Marcus M 2013 M N.A. 4/11/2024 1.87 3.72 12.99 15 298 48 58.6 12.5 0
Cooper D 2009 M N.A. 4/11/2024 1.41 2.96 15.61 15 406 64 72.3 13.6 0
Henrik C 2015 M N.A. 4/11/2024 1.77 3.99 10.8 12.5 191 42 50.4 11.9 0
NAHL Player 5 2003 M 170 - 190 lbs 3/19/2024 1.36 2.86 17.35 20 504 78 80.6 13.5 0
Scroll horizontally to view more